P.E T-SHIRT (IN INCHES) | |||||
---|---|---|---|---|---|
SIZE | SHOULDER | CHEST | LENGTH | ||
32 | 15 | 34 | 24 | ||
34 | 16 | 36 | 24 | ||
36 | 17 | 38 | 25 | ||
38 | 18 | 40 | 26 | ||
40 | 19 | 42 | 27 | ||
42 | 20 | 44 | 28 | ||
44 | 21 | 46 | 29 | ||
46 | 22 | 48 | 30 | ||
48 | 23 | 50 | 31 |
Bedok Green Primary SchoolCedar Primary SchoolChongzheng Primary SchoolGreenridge Primary SchoolMaha Bodhi SchoolMontfort Junior SchoolMontfort Secondary SchoolNorth Spring Primary SchoolPaya Lebar Methodist Girls' School (Primary)Paya Lebar Methodist Girls' School (Secondary)Presbyterian High SchoolRosyth SchoolSt. Gabriel's Primary SchoolSt. Gabriel's Secondary SchoolWhitley Secondary SchoolWoodgrove Primary SchoolZhonghua Primary School