SHIRT / BLOUSE (IN INCHES) | |||||
---|---|---|---|---|---|
SIZE | SHOULDER | CHEST | LENGTH | ||
18 | 10 | 26 | 15 | ||
20 | 10.5 | 27 | 15.5 | ||
22 | 11 | 27.5 | 16 | ||
24 | 11.5 | 28 | 17 | ||
26 | 12 | 29 | 18 | ||
28 | 12.5 | 30 | 19 | ||
30 | 13.5 | 32 | 19 | ||
32 | 14.5 | 34 | 20 | ||
34 | 15 | 35 | 21 | ||
36 | 16 | 36 | 22 | ||
38 | 17 | 38 | 24 | ||
40 | 17 | 40 | 25 | ||
42 | 17.5 | 42 | 25 | ||
44 | 18.5 | 42 | 25.5 |
















