P.E SHORT (IN INCHES) | |||||
---|---|---|---|---|---|
SIZE | LENGTH | HIP (Whole Round) | WAIST (Whole Round) | LEG OPENING (HALF) | |
18 | 11.5 | 29 | 15 | 8 | |
20 | 12 | 30 | 16 | 8 | |
22 | 12.5 | 31 | 16.5 | 8.5 | |
24 | 13 | 31.5 | 17.5 | 8.5 | |
26 | 13.5 | 32.5 | 18 | 9 | |
28 | 14 | 34 | 19 | 9.5 | |
30 | 14.5 | 35.5 | 20 | 10 | |
32 | 14.5 | 37 | 20.5 | 10.5 | |
34 | 15 | 38.5 | 22 | 10.5 | |
36 | 15.5 | 40 | 23.5 | 11 | |
38 | 16 | 43 | 25 | 11.5 | |
40 | 16.5 | 45.5 | 26.5 | 12 | |
42 | 17 | 47 | 28 | 13 | |
44 | 17.5 | 49 | 30 | 13.5 |
















