Girl Blouse – Greenridge Primary School

Share
  • Measurements
    SHIRT / BLOUSE (IN INCHES)
    SIZE SHOULDER CHEST LENGTH
    26 12.5 29 17.5
    28 13 30 18
    30 13.5 32 19
    32 14.5 34 20
    34 15 36 22
    36 16 38 23
    38 17 40 24
    40 17.5 42 24
    42 18.5 44 25
    44 19 46 25
    46 20 47 25
  • Additional information
    Size

    26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46


SKU: N/A Category: